Friday, 25 July 2014

Medal Tally

Medal Tally Day 2

Glasgow Commonwealth Games medal table on day two (gold, medal, bronze, total):
1 England 11 9 7 27

2 Australia 8 7 9 24

3 Scotland 6 3 4 13

4 India 3 4 3 10

5 Canada 3 1 4 8

6 New Zealand 2 2 4 8

7 Nigeria 1 0 1 2

8 Singapore 1 0 0 1

9 Wales 0 3 3 6

10 South Africa 0 1 4 5

11 Cyprus 0 1 1 2

11 Malaysia 0 1 1 2

13 Bangladesh 0 1 0 1

13 Cameroon 0 1 0 1

13 Papua New Guinea 0 1 0 1

16 Ghana 0 0 1 1

16 Northern Ireland 0 0 1 1

16 Zambia 0 0 1 1

No comments:

Post a Comment